Trends as of 21/05/2012 at 05:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.3 | 0.0 | 0.0 | SE | 80 | 1025.0 | 0.0 |
| 5 minutes ago | 7.3 | 0.0 | 0.0 | SE | 80 | 1025.0 | 0.0 |
| 10 minutes ago | 7.3 | 0.0 | 0.0 | SE | 80 | 1025.0 | 0.0 |
| 15 minutes ago | 7.4 | 0.0 | 0.0 | SE | 80 | 1025.0 | 0.0 |
| 20 minutes ago | 7.4 | 0.0 | 0.0 | SE | 80 | 1025.0 | 0.0 |
| 30 minutes ago | 7.4 | 0.0 | 0.0 | SE | 80 | 1025.0 | 0.0 |
| 45 minutes ago | 7.5 | 0.0 | 0.0 | SE | 80 | 1025.0 | 0.0 |
| 60 minutes ago | 7.4 | 0.0 | 0.0 | SE | 80 | 1025.0 | 0.0 |
| 75 minutes ago | 7.5 | 0.0 | 0.0 | SE | 80 | 1024.9 | 0.0 |
| 90 minutes ago | 7.5 | 0.0 | 0.0 | SE | 79 | 1025.0 | 0.0 |
| 105 minutes ago | 7.6 | 0.0 | 0.0 | SE | 78 | 1024.9 | 0.0 |
| 120 minutes ago | 7.8 | 0.0 | 0.0 | SE | 77 | 1025.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 49 days since last rain on 02/04/2012 12:53 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 224.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.0 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 21.2 °C at 13:33 | Max > 25 °C | 4 days |
| Month | 29.6 °C on 09/05/2012 | Warmest day | 25.2 °C on 09/05/2012 |
| Year | 42.6 °C on 18/01/2012 | Warmest night | 19.8 °C on 09/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.2 °C at 04:59 | Min < 0 °C | 0 days |
| Yest. | 8.5 °C at 06:33 | Min < -15 °C | 0 days |
| Month | 4.3 °C on 17/05/2012 | Coldest day | 13.1 °C on 03/05/2012 |
| Year | 4.3 °C on 17/05/2012 | Coldest night | 7.7 °C on 17/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.9 hPa at 00:00 | Today | 7.2 °C at 04:59 |
| Yest. | 1028.3 hPa at 08:25 | Yest. | 6.8 °C at 05:38 |
| Month | 1030.9 hPa on 15/05/2012 | Month | 1.7 °C on 03/05/2012 |
| Year | 1035.0 hPa on 11/04/2012 | Year | 1.7 °C on 03/05/2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 2 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.2 km/h SE at 00:04 | |
| Yest. | 21 km/h at 01:31 | |
| Month | 40.1 km/h on 02/05/2012 | |
| Year | 56.2 km/h on 23/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 km/h SE at 00:05 | |
| Yest. | 15 km/h at 13:35 | |
| Month | 27.9 km/h on 02/05/2012 | |
| Year | 43.5 km/h on 21/03/2012 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 3006.28 km | |
| Year | 22725.62 km | |